Venues
Bellevue
- Bellevue Botanical Gardens | Bellevue | 425.688.8551 | www.bellevuebotanical.org
- South Bellevue Community Center | Bellevue | 425.452.4240 | www.bellevue.wa.us
Bothell
- Dragonfly Retreat | Bothell | 425.402.7180 | www.dragonflyretreat.net
- Northlake Church | Bothell | 425.672.8044 | www.northlakecc.org
- The Barn at Holly Farm | Bothell | 888.699.2599 | https://www.thebarnathollyfarm.com
Issaquah
- Blakely Hall at Issaquah Highlands | Issaquah | 425.507.1107 | www.blakelyhall.com
- Issaquah Community Center | Issaquah | 425.837.3321 | www.issaquah.wa.us
- Pickering Barn | Issaquah | 425.837.3276 | www.ci.issaquah.wa.us
- Tibbetts Creek Manor | Issaquah | 425.837.3366 | www.ci.issaquah.wa.us
- Treehouse Point | Issaquah | 425.441.8087 | www.treehousepoint.com
Kirkland
- Kirkland Performance Center | Kirkland | 425.828.0422 | www.kpcenter.org
- Kirkland Woman’s Club | Kirkland | 425.241.9992 | http://www.kirklandwomansclub.org
- LeMay Museum | Kirkland | 425.828.2287 | www.lemaymuseum.org
- Northlake Church | Bothell | 425.672.8044 | www.northlakecc.org
- Northlake Unitarian Universalist | Kirkland | 425.822.0171 | www.northlakeuu.org
- Northwest Cellars | Kirkland| 425.825.9463 | www.northwestcellars.com
- Waving Tree Winery | Kirkland | 425.820.0102 | www.wavingtreewinery.com
Lakewood
- Thornewood Castle | Lakewood | 253.584.4393 | www.thornewoodcastle.com
Mercer Island
- Mercerview Community Center | Mercer Island | 206.275.7609 | www.mercergov.org
- Mercer Island Beach Club | Mercer Island | 206.232.3125 | www.mibeachclub.com
Mukilteo
- Rosehill Community Center | Mukilteo | 425.263.8180| www.ci.mukilteo.wa.us/Page.asp?NavID=208
Northbend
- Bybee | Northbend | 425.888.5745 | www.bybeenimsfarms.com
- Meadowsbrook Farms | Northbend | 425.831.1900 | www.meadowbrookfarmpreserve.org
Redmond
- Redmond Senior Center | Redmond | 425.556.2314 | www.redmond.gov
- Redmond School of Glass | Redmond | 425.882.4971 | http://redmondschoolofglass.com
Renton
- Renton Senior Center | Renton | 425.430.6400 | www.renton-wa.gov
Sammamish
- Beaver Lake Lodge | Sammamish | 425.295.0500 | www.ci.sammamish.wa.us
Seattle
- 1927 Events | Seattle | 206.979.7467 | http://www.1927events.com
- 415 Westlake | Seattle | 206.432.0685 | www.415westlake.com
- Argosy Cruises | Seattle/Kirkland | 206.623.1445 | www.argosycruises.com
- Bartholomew Winery | Seattle | 206.755.5296 | www.bartholomewwinery.com
- The Big Picture | Seattle | 206.256.0566 | www.thebigpicture.net
- Canlis Glass | Seattle | 206.282.4428 | www.canlisglass.com
- Center for Urban Horticulture | Seattle | 206.543.8616 | www.washington.edu
- Center for Wooden Boats | Seattle | 206.382.2628 | www.cwb.org
- Century Ballroom | Seattle | 206.324.7263 | www.centuryballroom.com
- Corinthian Yacht Club | Seattle | 206.789.1919 | www.cycseattle.org
- Daughters of the American Revolution | Seattle | 206.323.0600 | www.rainierchapterhouse.com
- Daybreak Star | Seattle | 206.285.4425 | www.unitedindians.com
- Engine room | Seattle | 800.517.1052 | www.georgetownstudios.com
- Georgetown Ballroom | Seattle | 206.763.4999 | www.georgetownballroom.com
- Georgetown Stables | Seattle | 206.763.5026 | www.georgetownstables.com
- Golden Gardens | Seattle | 206.684.4081 | www.seattle.gov
- Graham Visitors Center | Seattle | 206.726.1954 | www.wparboretum.org
- The Hangar at Magnuson Park | Seattle | 206.233.7892 | www.seattle.gov
- The Knights of Columbus Hall | Seattle | 206.325.3410 | www.kofc676.org
- Lake Union Crew | Seattle | 206.543.4880 | www.lakeunioncrew.com
- Lake Washington Rowing Club | Seattle | 206.547.1583| www.lakewashingtonrowing.com
- The Landing at Northcut | Seattle | 206.786.0627 | http://www.thelandingatnorthcut.com
- Laurelhurst Community Center | Seattle | 206.684.7529 | www.cityofseattle.net
- Meany Hall | Seattle | 206.543.4880 | www.meany.org
- Mount Baker Hall | Seattle | 206.722.7209 | www.mountbaker.org
- Naval Reserve | Seattle | 206.684.7254 | www.cityofseattle.com
- REI | Seattle | 800.426.4840 | www.rei.com
- Sanctuary at Admiral |Seattle | 206.937.8464 | www.sanctuaryatadmiral.com
- Schooner Mallory Todd | Seattle | 206.381.6919 | www.sailseattle.com
- St. Demetrios Hall | Seattle | 206.726.9400 | www.demetrioshall.com
- St. Edward’s Grand Hall & Park | Seattle | 360.642.3078 | www.wa.gov
- Uptown Hideaway | Seattle | 206.618.2687 | www.uptownhideaway.com
- Villa Academy | Seattle | 206.527.9388 | www.thevilla.org
- William Traver Gallery | Seattle | 206.587.6501 | www.travergallery.com
Tacoma
- Tacoma Union Station | Tacoma | 253.863.5173 | www.unionstationrotunda.org
Tukwila
- Tukwila Community Center | Tukwila | 206.768.2822 | www.ci.tukwila.wa.us
Woodinville
- Bassetti’s Crooked Arbor Garden | Woodinville | 425.788.6767 | www.bassettisgardens.com
- DeLille Cellars | Woodinville | 425.489.0544 | www.delillecellars.com
- Lauren Ashton Cellars | Woodinville | 206.504.8546 | http://laurenashtoncellars.com
- Matthews Estate Winery | Woodinville | 425.487.9810 | www.matthewsestate.com
- Redhook Brewery | Woodinville | 425.483.3232 | www.redhoook.com
- Silver Lake Winery | Woodinville | 425.485.2437 x109 | www.silverlakewinery.com
- Woodinville Lavender | Woodinville | 425.398.3785 | woodinvillelavender.com
- Woodhouse Winery | Woodinville | 425.527.0608 | http://www.thewoodhousewineestates.com
A "Green" Company
- Donates Used Oil
- Buys Locally Grown Products
- Partners with Cedar Grove to Compost Waste
- Uses Water Efficient and Energy Efficient Equipment
- Provides Bagasse Compostable Disposable products made from Sugar Cane Bi-Products